| Capacity | Organization | Phone | Address |
| 300 | Admiral Theatre | 360-373-6810 | 515 Pacific Avenue |
|
| Call | Alderbrook Resort & Spa | 800-622-9370 | 10 East Alderbrook Dr, Union |
| 60 | Ambrosia Catering | 360-479-2885 | 4954 State Hwy 303 NE |
| 250 | American Legion #68 | 360-373-0233 | 2809 Spruce Avenue |
| 50 | Azteca Mexican Restaurant | 360-373-9315 | 5060 State Hwy 303 NE |
| 10 | Bay Pointe Retirement Community | 360-373-9904 | 966 Oyster Bay Court |
| 50 | Bremerton Inn and Suites | 360-405-1111 | 4303 Kitsap Way |
| 40 | Boat Shed Restaurant | 360-377-3943 | 101 Shore Drive |
| 15 | Bremerton Health and Rehab | 360-377-3951 | 2701 Clare Avenue |
| 1200 | Bremerton High Performing Arts Center | 360-478-6033 |
| 10-200 | Bremerton School District | 360-473-1031 | Various Locations |
| Call | Bremerton Historic Ships Association | 360-792-2457 | 300 Washington Beach #8 |
| 80 | Bremerton Ice Arena | 360-479-7465 | 1950 Homer Jones Road |
| 3200 | Cady Lake Manor | 360-372-2637 | 1471 NE Dewatta Rd, Tahuya |
|
| 60 | Canterbury Manor | 360-377-0113 | 703 Callahan Drive |
| 50 | Claremont East Apartments | 360-377-1717 | 2707 Clare Avenue |
| 6-900 | Comfort Inn & Suite - Bremerton | 360-377-7666 | 5640 Kitsap Way |
| 500 | Suquamish Clearwater Casino Resort | 360-598-8718 | 15347 Suquamish Way |
| 120 | Eagles #192 | 360-373-4944 | 205 Sixth Street |
| 200 | Elks Temple and Lodge | 360-479-1181 | 4131 Pine Road NE |
| (Someone in group must be a member) |
| 80 | Farm Kitchen Inc. | 360-297-6615 | 24309 Port Gamble Rd NE, Poulsbo |
|
| 60 | Family Pancake House | 360-479-2422 | 3900 Kitsap Way Suite D |
| 25 | Family Pancake House | 360-479-0788 | 4115 Wheaton Way |
| 30 | Hampton Inn and Suites | 360-405-0200 | 150 Washington Avenue |
| 300 | Island Lake Camp | 360-697-1212 | 12500 Camp Ct NW, Poulsbo |
|
| 12 | ISProfessionals Training | 360-662-0111 | 3500 Bucklin Hill, Suite 101 |
| (12 computers for rental) |
|
| 9,800 | Kiana Lodge | 360-598-4311 | 14976 Sandy Hook NE, Poulsbo |
|
| 700 | Kitsap Conference Center | 360-377-3785 | 100 Washington Avenue |
| at Bremerton Harborside(400 Banquet and 700 meeting) |
| 320 | Kitsap Golf and Country Club | 360-377-0166 | 3885 NW Golf Club Hill Rd. |
| Kitsap Parks and Recreation | 360-337-7051 | Fairgrounds |
| 4200 | Kitsap Sun Pavilion | Same |
| 1000 | President's Hall | Same |
| 200 | Conference Center |
| 75 | Banquet Hall |
| 60 | Kitsap Transit's Gateway Center | 360-478-6236 | 2525A 6th Street |
| 120 | Kitsap Unitarian Universalist Fellowship | 360-377-4724 | 4418 Perry Ave. NE |
| 400 | Masonic Temple of Bremerton | 360-373-8922 | 878 5th Street |
| 375 | McCormick Woods Golf Course | 360-895-0142 | 5155 McCormick woods Dr, Port Orchard |
|
| 20 | Midway Inn | 360-479-2909 | 2909 Wheaton Way |
| 58-450 | Naval Undersea Museum | 360-396-4148 | Keyport |
| 100 | Oyster Bay Inn | 360-377-5510 | 4412 Kitsap Way |
| 280 | Olympic Lodge and Conference Center | 360-373-6454 | Puget Sound Naval Shipyard |
| 150 | Olympic Soccer and Sports Center | 360-479-8388 | 1199 Union Avenue |
|
| 200 | Port Gamble Weddings & Events | 360-297-8074 | PO Box 85, Port Gamble |
|
>
| 575 | Port Orchard Pavilion | 360-876-4008 | 701 Bay Street, Port Orchard |
|
| 22 | Pat's Restaurant and Bakery | 360-479-1717 | 3561 Wheaton Way |
| 250 | Seabeck Conference Center | 360-830-5010 | 15395 Seabeck Hwy NW |
|
| Call | Seaside Church | 360-551-7644 | 1318 Park Avenue |
| (Kitchen available) |
| 50 | Selah Inn | 360-275-0916 | NE 130 Dulalip Landing, Belfair |
| 270 | Silverdale Beach Hotel | 360-698-1000 | 3073 NW Bucklin Hill Rd |
|
| 100 | Sheridan Park Center | 360-478-5305 | 680 Lebo Boulevard |
| 250 | Sons of Norway | 360-373-1503 | 1018 18th Street |
| 30 | Super 8 Motel | 360-377-8881 | 5068 Kitsap Way |
| 200 | Trophy Lake Golf & Casting | 360-874-8337 | 3900 SW Lake Flora Rd |
|
| 170 | Tuckers at Gold Mountain | 360-415-6895 | 7261 West Belfair Valley Rd. |
| 150 | VFW Post #239 | 360-377-6739 | 190 South Dora |
| 100 | Chase | 360-792-8585 | 500 Pacific Avenue |
| 60 | West Park Community Center | 360-479-8108 | 76 Russell Road |
| 250 | Westbay Banquet Center/LaGarmache Catering | 360-895-0602 | 1327 Bay St |
|
| 100 | Westgate Community Center | 360-373-8671 | 1550 Rocky Point Road |
| 250 | Westside Improvement Club | 360-479-9061 | 4109 E Street |
| 40 | The Willows Retirement Apartments | 360-479-8522 | 3201 Pine Road NE |